| Banner | Name | Service | Typical Charges | Our Review | Link |
| Micro Lend | Lender | 30% (2229.8% APR) | New Lender. Very professional. Know More. | ![]() | |
| Payday Bank | Broker | 25% (1355% APR) | Biggest brokers in UK. Know More. | ![]() | |
| Wonga | Lender | 1% a day (2689% APR) | Direct lenders. Guarantee 15 minutes money transfer. Know More. | ![]() | |
| Tooth Fairy Finance | Lender | 9% per week (2689% APR) | Direct lenders. Allow SMS applications. Know More. | ![]() | |
| 1 Month Loan | Lender | 30% (2964.4% APR) | Good reputation. High Approvals. Know More. | ![]() | |
| Cash Genie | Lender | 30% (2623% APR) | Direct lenders. High approvals. Know More. | ![]() | |
| Mr Lender | Lender | 25% (1990% APR) | New Lender. Good reputation. Know More. | ![]() |
Apply for a payday loan
This site's information should not be considered a substitute for a professional advice. While we try to ensure that you receive correct and unadulterated information, it is probable that we have made mistakes. Please read our content critically and do not over-rely on us. If you find any errors please report them to info@instantcashsolutions.co.uk. Note that the comments on this website are posted by independent users of this website. Instant Cash Solutions does not take any responsibility of the commenters' intentions and of the validity of the comment.







